Skip to content

Richland County Economic Development

Menu

Home

Secondary Navigation

Population

Population by Year

 Year  Richland County  Columbia MSA
2010  384,504  767,598
2019 Estimate 422,068 851,711
2024 Projection 445,410 902,247
Source: U.S. Census Bureau, Census 2010 Summary File 1. Esri forecasts for 2019 and 2024.

Population by Drive-Time (2019)

 Year  Richland County
30-Minute Drive-Time 602,442
45-Minute Drive-Time  799,864
60-Minute Drive-Time  1,022,645
Source: Esri, Demographics and Income Profile, Population by Age

Population by Age (2019)

Age Richland County  Columbia MSA
0 - 4 24,442 5.8% 49,951 5.9%
5 - 9 24,415 5.8% 51,062 6.0%
10 - 14 24,699 5.9% 51,933 6.1%
15 - 19 33,176 7.9% 57,715 6.8%
20 - 24 42,778 10.1% 67,457 7.9%
25 - 34 64,657 15.3% 121,369 14.3%
35 - 44 53,530 12.7% 107,330 12.6%
45 - 54 48,985 11.6% 105,242 12.4%
55 - 64 49,525 11.7% 110,213 12.9%
65 - 74 34,722 8.2% 80,719 9.5%
75 - 84 15,112 3.6% 35,427 4.2%
85 + 6,027 1.4% 13,293 1.6%
Source: Esri, Demographics and Income Profile

 Population by Race (2019)

Race  Richland County Columbia MSA
White Alone 191,951 45.5% 506,568 59.5%
Black Alone 196,351 46.5% 280,149 32.9%
American Indian 1,240 0.3% 2,925 0.3%
Asian Alone 11,915 2.8% 18,860 2.2%
Pacific Islander Alone 509 0.1% 1,029 0.1%
Some Other Race Alone 8,568 2.0% 21,570 2.5%
Two or More Races 11,534 2.7% 20,610 2.4%
Hispanic Origin (Any Race) 21,996 5.2% 47,543 5.6%
Esri, Demographics and Income Profile

 

For more information, download Richland County's Executive Summary.

Richland County, South Carolina

1201 Main Street, Suite 1110 ·
Columbia, S.C. 29201
803.576.2043 · Contact Us
Twitter
Facebook
Instagram
LinkedIn

Website by Cyberwoven